FLOOR CARE RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $9.00 | $26.00 | |||||
| $20.00 | $31.00 | $114.00 | ||||
| $6.00 | $22.00 | |||||
| $20.00 | $31.00 | $114.00 | ||||
| $8.00 | $33.00 | |||||
| $8.00 | $25.00 | |||||
| $3.00 | $7.00 | |||||
| $1.00 | $3.00 | |||||
| $2.00 | $11.00 | |||||
| $17.00 | $22.00 | $66.00 | ||||
| $2.00 | $6.00 | |||||
| $3.00 | ||||||
| $9.00 | $26.00 | |||||
| $55.00 | $220.00 | |||||
| $5.00 | $25.00 | |||||
| $5.00 | $25.00 | |||||
| $90.00 | $145.00 | $450.00 | ||||
| $20.00 | $70.00 | |||||
| $22.00 | $88.00 | |||||
| $17.00 | $50.00 | |||||
| $60.00 | $200.00 | |||||
| $140.00 | $200.00 | $750.00 | ||||
| $22.00 | $88.00 | |||||
| $6.00 | $22.00 | |||||
| $5.00 | $11.00 | |||||
| $4.00 | $11.00 | |||||
| $8.00 | $26.00 | |||||
| $8.00 | $26.00 | |||||
| $50.00 | $176.00 | |||||
| $11.00 | $33.00 | |||||
| $44.00 | $176.00 | |||||
| $33.00 | $99.00 | |||||
| $33.00 | $132.00 | |||||
| $50.00 | $196.00 | |||||
| $33.00 | $121.00 | |||||
| $11.00 | $33.00 | |||||
| $55.00 | $220.00 | |||||
| $28.00 | $110.00 | |||||
| $28.00 | $110.00 | |||||
| $28.00 | $110.00 | |||||
| $28.00 | $110.00 | |||||
| $28.00 | $110.00 | |||||
| $8.00 | $25.00 | |||||
| $17.00 | $50.00 | |||||
| $17.00 | $50.00 | |||||
| $44.00 | $176.00 | |||||
| $15.00 | $55.00 | |||||
| $17.00 | $22.00 | $88.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care rentals in Amarillo, Dalhart, Canyon, Pandhandle and Fritch, TX as well as the Texas and Oklahoma Panhandles.











































