BLADES, BITS, PADS, & PAPER RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $6.00 | $11.00 | |||||
| $6.00 | $8.00 | $40.00 | ||||
| $6.00 | $8.00 | $40.00 | ||||
| $5.00 | $10.00 | |||||
| $17.00 | $39.00 | |||||
| $20.00 | $45.00 | |||||
| $17.00 | $39.00 | |||||
| $20.00 | $45.00 | |||||
| $15.00 | $30.00 | |||||
| $10.00 | $25.00 | |||||
| $4.00 | $8.00 | |||||
| $6.00 | ||||||
| $6.00 | ||||||
| $6.00 | ||||||
| $6.00 | ||||||
| $15.00 | ||||||
| $4.00 | $9.00 | |||||
| $25.00 | $35.00 | |||||
| $7.00 | $13.00 | |||||
| $17.00 | $42.00 | $125.00 | ||||
| $13.00 | $33.00 | $99.00 | ||||
| $9.00 | $22.00 | $66.00 | ||||
| $3.00 | $7.00 | $20.00 | ||||
| $3.00 | $6.00 | $17.00 | ||||
| $3.00 | $7.00 | $20.00 | ||||
| $3.00 | $6.00 | $11.00 | ||||
| $15.00 | $40.00 | $120.00 | ||||
| $3.00 | $6.00 | $11.00 | ||||
| $4.00 | $9.00 | $26.00 | ||||
| $3.00 | $6.00 | $17.00 | ||||
| $3.00 | $6.00 | $17.00 | ||||
| $3.00 | $6.00 | $11.00 | ||||
| $4.00 | $8.00 | $23.00 | ||||
| $4.00 | $8.00 | $23.00 | ||||
| $3.00 | $7.00 | $20.00 | ||||
| $3.00 | $6.00 | $11.00 | ||||
| $4.00 | $9.00 | $26.00 | ||||
| $4.00 | $8.00 | $23.00 | ||||
| $10.00 | $30.00 | |||||
| $4.00 | $12.00 | |||||
| $4.00 | $12.00 | |||||
| $6.00 | $17.00 | |||||
| $6.00 | $17.00 | |||||
| $6.00 | $17.00 | |||||
| $11.00 | $33.00 | |||||
| $11.00 | $33.00 | |||||
| $11.00 | $33.00 | |||||
| $11.00 | $33.00 | |||||
| $11.00 | $33.00 | |||||
| $11.00 | $33.00 | |||||
| $17.00 | $33.00 | |||||
| $17.00 | $33.00 | |||||
| $6.00 | $17.00 | |||||
| $6.00 | $17.00 | |||||
| $6.00 | $17.00 | |||||
| $6.00 | ||||||
| $7.50 | ||||||
| $40.00 | $160.00 | |||||
| $10.50 | ||||||
| $10.50 | ||||||
| $10.50 | ||||||
| $11.95 | ||||||
| $11.95 | ||||||
| $4.64 | ||||||
| $4.64 | ||||||
| $17.00 | $50.00 | |||||
| $28.00 | $110.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $28.00 | $83.00 | |||||
| $6.00 | $11.00 | |||||
| $55.00 | $165.00 | |||||
| $55.00 | $165.00 | |||||
| $73.00 | ||||||
| $3.50 | ||||||
| $17.00 | $39.00 | |||||
| $5.00 | $10.00 | |||||
| $12.52 | ||||||
| $10.00 | ||||||
| $24.66 | ||||||
| $24.66 | ||||||
| $24.66 | ||||||
| $24.66 | ||||||
| $24.66 | ||||||
| $24.66 | ||||||
| $24.66 | ||||||
| $5.00 | ||||||
| $11.00 | ||||||
| $11.00 | ||||||
| $10.55 | ||||||
| $10.55 | ||||||
| $10.55 | ||||||
| $9.30 | ||||||
| $6.50 | ||||||
| $3.75 | ||||||
| $4.50 | ||||||
| $6.00 | $17.00 | |||||
| $10.00 | $25.00 | |||||
| $6.00 | ||||||
| $3.00 | ||||||
| $2.67 | ||||||
| $7.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our blades, bits, pads, & paper rentals in Amarillo, Dalhart, Canyon, Pandhandle and Fritch, TX as well as the Texas and Oklahoma Panhandles.







