FLOOR CARE RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| $20.00 | $30.00 | $110.00 | |||
| $10.00 | $30.00 | ||||
| $10.00 | $30.00 | ||||
| $10.00 | $10.00 | $40.00 | |||
| $10.00 | $10.00 | $40.00 | |||
| $6.00 | $22.00 | ||||
| $40.00 | $40.00 | $150.00 | |||
| $20.00 | $31.00 | $114.00 | |||
| $10.00 | $40.00 | ||||
| $10.00 | $30.00 | ||||
| $3.00 | $7.00 | ||||
| $1.00 | $3.00 | ||||
| $2.00 | $11.00 | ||||
| $25.00 | $30.00 | $100.00 | |||
| $2.00 | $6.00 | ||||
| $3.00 | |||||
| $9.00 | $26.00 | ||||
| $105.00 | $300.00 | ||||
| $80.00 | $300.00 | ||||
| $80.00 | $300.00 | ||||
| $90.00 | $145.00 | $450.00 | |||
| $20.00 | $70.00 | ||||
| $17.00 | $50.00 | ||||
| $70.00 | $85.00 | $250.00 | |||
| $140.00 | $200.00 | $750.00 | |||
| $22.00 | $88.00 | ||||
| $6.00 | $22.00 | ||||
| $4.00 | $11.00 | ||||
| $8.00 | $26.00 | ||||
| $8.00 | $26.00 | ||||
| $60.00 | $75.00 | $225.00 | |||
| $20.00 | $50.00 | ||||
| $44.00 | $176.00 | ||||
| $33.00 | $132.00 | ||||
| $50.00 | $196.00 | ||||
| $55.00 | $175.00 | ||||
| $45.00 | $180.00 | ||||
| $11.00 | $33.00 | ||||
| $55.00 | $220.00 | ||||
| $28.00 | $110.00 | ||||
| $28.00 | $110.00 | ||||
| $28.00 | $110.00 | ||||
| $28.00 | $110.00 | ||||
| $28.00 | $110.00 | ||||
| $8.00 | $25.00 | ||||
| $20.00 | $60.00 | ||||
| $20.00 | $60.00 | ||||
| $15.00 | $55.00 | ||||
| $30.00 | $110.00 | ||||
* Prices are subject to change. Sales tax and other fees are not shown in this price estimate.
* Please call us with any questions about our floor care rentals in Amarillo, Dalhart, Canyon, Pandhandle and Fritch, TX as well as the Texas and Oklahoma Panhandles.















































