PLUMBING TOOL RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | |
| $50.00 | $150.00 | ||||
| $30.00 | $83.00 | ||||
| $100.00 | $120.00 | $360.00 | |||
| $5.00 | $15.00 | ||||
| $17.00 | $50.00 | ||||
| $6.00 | $17.00 | ||||
| $12.00 | $25.00 | ||||
| $15.00 | $30.00 | ||||
| $4.00 | $12.00 | ||||
| $20.00 | $60.00 | ||||
| $14.00 | $36.00 | $143.00 | |||
| $28.00 | $72.00 | ||||
| $22.00 | $55.00 | ||||
| $5.00 | $10.00 | ||||
| $6.00 | $17.00 | ||||
| $6.00 | $17.00 | ||||
| $10.00 | $30.00 | ||||
| $6.00 | $17.00 | ||||
| $8.00 | $25.00 | ||||
| $40.00 | $154.00 | ||||
| $10.00 | $35.00 | ||||
| $15.00 | $45.00 | ||||
| $15.00 | $45.00 | ||||
| $15.00 | $45.00 | ||||
| $40.00 | $70.00 | ||||
| $50.00 | $90.00 | ||||
| $40.00 | $70.00 | ||||
| $50.00 | $90.00 | ||||
| $20.00 | $50.00 | ||||
| $40.00 | $70.00 | ||||
| $20.00 | $50.00 | ||||
| $50.00 | $90.00 | ||||
| $11.00 | $44.00 | ||||
| $10.00 | $25.00 | ||||
| $25.00 | $55.00 | ||||
| $10.00 | $25.00 | ||||
| $6.00 | $17.00 | ||||
| $6.00 | $17.00 | ||||
| $6.00 | $17.00 | ||||
| $6.00 | $17.00 | ||||
| $6.00 | $17.00 | ||||
| $6.00 | $17.00 | ||||
| $10.00 | $25.00 | ||||
| $6.00 | $17.00 | ||||
| $6.00 | $17.00 | ||||
* Prices are subject to change. Sales tax and other fees are not shown in this price estimate.
* Please call us with any questions about our plumbing tool rentals in Amarillo, Dalhart, Canyon, Pandhandle and Fritch, TX as well as the Texas and Oklahoma Panhandles.










































