FOOD & BEVERAGE SERVICE
Product | 2 Hour |
4 Hour |
Daily | Weekly | |
$5.00 | $10.00 | ||||
$5.00 | $10.00 | ||||
$6.00 | $17.00 | ||||
$11.00 | $33.00 | ||||
$11.00 | $33.00 | ||||
$10.00 | $25.00 | ||||
$13.00 | $40.00 | ||||
$10.00 | $26.00 | ||||
$5.00 | $15.00 | ||||
$15.00 | $45.00 | ||||
$15.00 | $45.00 | ||||
$33.00 | $93.00 | ||||
$55.00 | $165.00 | ||||
$44.00 | $143.00 | ||||
$44.00 | $143.00 | ||||
$5.00 | $15.00 | ||||
$20.00 | $40.00 | ||||
$17.00 | $50.00 | ||||
$75.00 | $260.00 | ||||
$66.00 | $242.00 | ||||
($30.00) | ($90.00) | ||||
$60.00 | $240.00 | ||||
$100.00 | $300.00 | ||||
$15.00 | $45.00 | ||||
$9.00 | $27.00 | ||||
$9.00 | $27.00 | ||||
$9.00 | $27.00 |
* Prices are subject to change. Sales tax and other fees are not shown in this price estimate.
* Please call us with any questions about our food & beverage service in Amarillo, Dalhart, Canyon, Pandhandle and Fritch, TX as well as the Texas and Oklahoma Panhandles.